Statistics per country | |||
---|---|---|---|
Country | Authors | Gender (M/F) | Companies |
Algeria | 7 | 7/0 | |
Argentina | 2 | 2/0 | |
Australia | 6 | 5/1 | 2 |
Austria | 2 | 2/0 | |
BIH | 12 | 10/2 | 3 |
Barbados | 1 | 1/0 | |
Benin | 1 | 1/0 | |
Botswana | 1 | 1/0 | |
Brasil | 29 | 26/3 | 3 |
Brunei Darussalam | 1 | 1/0 | |
Bulgaria | 5 | 4/1 | 1 |
Cameroon | 1 | 1/0 | |
Canada | 1 | 1/0 | |
Chad | 2 | 2/0 | |
Chile | 1 | 1/0 | |
Costa Rica | 1 | 1/0 | |
Croatia | 9 | 7/2 | 2 |
Cyprus | 2 | 2/0 | |
Czech Republic | 1 | 0/1 | |
Dominican Republic | 2 | 2/0 | |
Egypt | 24 | 20/4 | 1 |
Estonia | 1 | 1/0 | |
Ethiopia | 3 | 3/0 | |
Fiji | 2 | 2/0 | |
Finland | 2 | 2/0 | |
France | 5 | 4/1 | 3 |
Georgia | 3 | 3/0 | |
Germany | 4 | 4/0 | 1 |
Ghana | 1 | 1/0 | |
Gibraltar | 1 | 1/0 | |
Greece | 61 | 51/10 | 8 |
Guam | 1 | 1/0 | |
Hong Kong | 1 | 1/0 | |
Hungary | 2 | 1/1 | |
Iceland | 1 | 1/0 | |
India | 126 | 105/21 | 9 |
Indonesia | 1 | 1/0 | |
Iran | 56 | 48/8 | 4 |
Ireland | 1 | 1/0 | |
Israel | 2 | 2/0 | |
Italy | 2 | 2/0 | |
Jamaica | 1 | 1/0 | |
Japan | 4 | 4/0 | 2 |
Jordan | 1 | 1/0 | |
Kazakhstan | 1 | 1/0 | |
Kenya Coast Republic | 2 | 2/0 | |
Latvia | 1 | 1/0 | |
Lebanon | 1 | 1/0 | |
Lithuania | 2 | 2/0 | |
Lybia | 2 | 2/0 | 1 |
Macedonia | 3 | 3/0 | 1 |
Madagascar | 1 | 1/0 | |
Malaysia | 4 | 3/1 | |
Mali | 1 | 1/0 | |
Mauritius | 1 | 1/0 | |
Mexico | 2 | 1/1 | |
Monaco | 1 | 1/0 | |
Montenegro | 2 | 2/0 | |
Mozambique | 1 | 1/0 | |
New Zealand | 2 | 2/0 | 1 |
Niger | 1 | 1/0 | |
Nigeria | 11 | 11/0 | |
Norway | 10 | 10/0 | 1 |
Pakistan | 3 | 3/0 | |
Paraguay | 1 | 1/0 | |
Poland | 2 | 1/1 | |
Portugal | 12 | 11/1 | 2 |
Qatar | 1 | 1/0 | |
Romania | 2 | 1/1 | |
Russian Federation | 1 | 1/0 | |
San Marino | 1 | 1/0 | |
Saudi Arabia | 2 | 2/0 | |
Serbia | 146 | 111/35 | 26 |
Singapore | 1 | 1/0 | |
Slovakia | 3 | 2/1 | 1 |
Slovenia | 5 | 5/0 | 2 |
Solomon Islands | 2 | 2/0 | |
Spain | 5 | 5/0 | 4 |
Sri Lanka | 1 | 1/0 | |
Switzerland | 1 | 1/0 | |
Taiwan | 2 | 1/1 | |
Thailand | 1 | 1/0 | |
Trinidad and Tobago | 1 | 1/0 | |
Tunisia | 2 | 2/0 | |
Turkey | 26 | 20/6 | 2 |
USA | 15 | 12/3 | 6 |
Uganda | 1 | 1/0 | |
Ukraine | 2 | 2/0 | |
United Arab Emirates | 1 | 1/0 | 1 |
United Kingdom | 25 | 19/6 | 9 |
Uzbekistan | 1 | 1/0 | |
Vatican City State | 1 | 1/0 | |
Venezuela | 1 | 1/0 | |
Vietnam | 3 | 3/0 | |
Western Samoa | 1 | 1/0 | |
Total | 714 | 602/112 | 96 |
©2024 Sports Academy Belgrade. All rights reserved. Powered by Magma
Publication of this journal is financially supported by the Ministry of Science, Technology and Development Republic of Serbia.